Thursday, September 11, 2008

Chinese steel export details in 5 months of 2008

Chinese steel export details in 5 months of 2008
(steelguru.com)
Updated: 2008-07-07 15:15
Counter:150

Chinese export of steel in May 2008 amounted to 5.56 million tonnes up by 16% MoM from 4.78 million tonnes in April.


The May 2008 exports are the largest since July 2007.


During January to May 2008, China exported steel products to about 194 countries, but 34 countries accounted for 91.4% of total export volumes


Country May'08 J-M'08 Month Av Share
Total 5.554 21.695
South Korea 1.356 6.101 1.220 28.1%
Viet Nam 0.279 2.067 0.413 9.5%
US 0.368 1.365 0.273 6.3%
Hong Kong 0.212 0.744 0.149 3.4%
Taiwan Region 0.156 0.726 0.145 3.3%
Singapore 0.168 0.662 0.132 3.1%
UAE 0.276 0.648 0.130 3.0%
Italy 0.277 0.622 0.124 2.9%
Thailand 0.176 0.618 0.124 2.8%
India 0.197 0.613 0.123 2.8%
Belgium 0.133 0.590 0.118 2.7%
Indonesia 0.122 0.532 0.106 2.5%
Spain 0.141 0.459 0.092 2.1%
Philippines 0.083 0.428 0.086 2.0%
Iran 0.095 0.323 0.065 1.5%
Saudi Arabia 0.054 0.305 0.061 1.4%
Japan 0.117 0.303 0.061 1.4%
Malaysia 0.071 0.285 0.057 1.3%
Brazil 0.101 0.245 0.049 1.1%
Russian Federation 0.062 0.213 0.043 1.0%
Australia 0.048 0.211 0.042 1.0%
Canada 0.052 0.191 0.038 0.9%
Algeria 0.039 0.177 0.035 0.8%
Chile 0.059 0.171 0.034 0.8%
Pakistan 0.050 0.153 0.031 0.7%
UK 0.035 0.149 0.030 0.7%
Angola 0.056 0.145 0.029 0.7%
Peru 0.049 0.131 0.026 0.6%
Nigeria 0.032 0.118 0.024 0.5%
Kazakhstan 0.035 0.112 0.022 0.5%
Sudan 0.029 0.109 0.022 0.5%
Holland 0.059 0.104 0.021 0.5%
Kuwait 0.024 0.104 0.021 0.5%
Turkey 0.035 0.103 0.021 0.5%
Others 0.510 1.865 0.373 8.6%


In million tonnes

No comments: